Blackfoot, ID Real Estate Subdivision Directory

Are you considering moving to a certain Blackfoot, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Blackfoot Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Blackfoot A B Subdivision-bing 1 $569,000 151
Blackfoot Barnhart Sub 2 $875,000 288
Blackfoot Barnhart Subdivision-bing 4 $630,000 203
Blackfoot Bingham Industrial 1 $1,400,000 30
Blackfoot Blackfoot City Limits 2 $236,950 156
Blackfoot Blackfoot Commericial Center-bing 4 $753,044 195
Blackfoot Blackfoot-bing 5 $4,203,940 220
Blackfoot Bond Estates-bing 1 $845,000 68
Blackfoot Broadway-bing 3 $396,667 1
Blackfoot Cedar Hollow-bing 2 $310,000 136
Blackfoot Cedar Park 3 $326,333 93
Blackfoot Cedar Park-bing 3 $326,333 97
Blackfoot Champion Gates-bing 1 $649,000 59
Blackfoot Cottage Grove-bingham 3 $183,000 67
Blackfoot Country Meadow 1 $450,000 0
Blackfoot Country Meadow Estates-bing 1 $450,000 3
Blackfoot Danielson Sub 2 $364,500 87
Blackfoot Danielson-bing 4 $334,500 101
Blackfoot Deer Meadows 3 $610,750 22
Blackfoot Elmwood Sub 1 $193,500 166
Blackfoot Elmwood-bing 2 $201,250 106
Blackfoot Groveland-bing 1 $395,000 64
Blackfoot Harmony Acres 1 $450,000 45
Blackfoot Harmony Acres-bing 1 $450,000 52
Blackfoot Harris Estates 1 $440,000 269
Blackfoot Hidden Meadows 3 $550,000 122
Blackfoot Honeybrook Townhomes 5 $238,940 91
Blackfoot Hyde Park-bing 1 $289,000 36
Blackfoot Idle Wheels-bing 1 $79,000 3
Blackfoot Imperial Heights-bing 1 $325,000 35
Blackfoot Jim Clark Subdivision-bing 1 $325,000 144
Blackfoot Kennedy Park Add 2 $277,500 56
Blackfoot Kennedy Park Addition-bing 3 $260,665 53
Blackfoot Kimball-bing 2 $265,000 58
Blackfoot Lark Estates 1 $349,900 136
Blackfoot Lewis Add 1 $279,900 45
Blackfoot Lewis Addition-bing 4 $283,725 80
Blackfoot Liberty Acres-bing 1 $499,900 162
Blackfoot Lnr West Subdivision-bing 1 $379,000 142
Blackfoot Mc Donald Addition-bing 1 $235,000 94
Blackfoot Mcdonalds 1 $235,000 94
Blackfoot Melody Park Addition-bing 1 $320,000 10
Blackfoot Mount Putnam View-bing 1 $289,900 16
Blackfoot Mountain View Est 1 $449,000 50
Blackfoot Mountain View Estates-bing 1 $449,000 50
Blackfoot Nephi Sub 1 $355,000 10
Blackfoot Nephi Subdivision-bing 1 $355,000 15
Blackfoot None 82 $497,928 113
Blackfoot Northlund Terrace-bing 1 $300,000 24
Blackfoot Packer Add 1 $405,000 100
Blackfoot Packer Addition-bing 1 $405,000 100
Blackfoot Park City Estates 1 $299,900 26
Blackfoot Park City Estates-bing 1 $299,900 30
Blackfoot Parkside Estates-bing 2 $237,450 47
Blackfoot Ponderosa Acres 2 $499,900 76
Blackfoot Ponderosa Acres-bing 2 $499,900 79
Blackfoot Riverside Estates-bing 1 $500,000 164
Blackfoot Riverside-bing 1 $500,000 164
Blackfoot Riverstone-bing 2 $677,500 58
Blackfoot Riverview Acres-bing 1 $2,300,000 96
Blackfoot Rockwood Estates-bing 2 $569,250 30
Blackfoot Rolling Green-bing 2 $582,450 34
Blackfoot Rose River Estates 1 $725,000 38
Blackfoot Shannon Subdivision-bing 1 $98,000 70
Blackfoot Sharlyn Park 2 $98,000 70
Blackfoot Sharlyn Park-bing 1 $98,000 70
Blackfoot Sheep Mountain-bing 1 $499,000 170
Blackfoot Shilling 1 $335,000 127
Blackfoot Shilling Addition-bing 1 $350,000 86
Blackfoot Shoemaker-bing 1 $674,900 22
Blackfoot Snake River View Estates 1 $990,000 340
Blackfoot Snake River View Estates-bing 1 $990,000 300
Blackfoot Southgate 2 $315,000 127
Blackfoot Southgate-bing 2 $315,000 127
Blackfoot Taber Heights 1 $178,000 129
Blackfoot Thomas 1 $299,900 17
Blackfoot Wapello Villa-bing 9 $98,256 115
Blackfoot Washington Heights-bing 1 $624,900 90
Blackfoot Wildwood Estates 1 $62,500 18
Blackfoot Yonnie Addition-bing 2 $230,000 147
Blackfoot Younie Add 1 $250,000 255

Login to My Homefinder

Pixel