Idaho Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Idaho Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Idaho Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Idaho Falls Airport Industrial-bon 1 $758,000 345
Idaho Falls Anderson Business Developement-bon 1 $699,995 202
Idaho Falls Anderson-bon 3 $276,300 42
Idaho Falls Andrus-bon 1 $305,000 66
Idaho Falls Aspen Point Condominiums 16 $350,750 169
Idaho Falls Autumn Cove-bon 1 $160,000 319
Idaho Falls Avenues The-bon 2 $532,000 63
Idaho Falls Badger Creek 3 $481,667 50
Idaho Falls Balboa Condos-bon 1 $310,000 62
Idaho Falls Barnwood Estates 3 $319,667 115
Idaho Falls Beachs Corner 7 $339,557 146
Idaho Falls Bel Air 2 $258,000 7
Idaho Falls Bel Aire Subdivision-bon 12 $286,725 37
Idaho Falls Belmont Estates-bon 1 $549,900 8
Idaho Falls Berkley Park-bon 9 $477,644 116
Idaho Falls Blackburn Addition-bon 1 $338,000 91
Idaho Falls Blackhawk Estates-bon 2 $507,500 39
Idaho Falls Blue Ridge Estates-bon 3 $514,667 28
Idaho Falls Bonavista-bon 1 $409,900 3
Idaho Falls Bonneville Acres-bon 1 $315,000 169
Idaho Falls Briarwood Estates-bon 1 $365,000 10
Idaho Falls Bridgewater-bon 2 $652,450 33
Idaho Falls Briggs Commercial Plaza-bon 1 $400,000 569
Idaho Falls Bristol Heights-bon 1 $546,000 14
Idaho Falls Brodbecks 1 $319,000 233
Idaho Falls Brodbecks-bon 9 $414,267 58
Idaho Falls Buffalo Hollow-bon 1 $579,000 32
Idaho Falls Calico Sky-bon 1 $436,500 44
Idaho Falls Cambridge Terrace-bon 1 $155,000 220
Idaho Falls Canyon Creek Estates-bon 2 $612,500 48
Idaho Falls Capitol Hill-bon 5 $246,580 64
Idaho Falls Caribou Tri Condos-bon 1 $349,000 81
Idaho Falls Carney Village 1 $190,000 165
Idaho Falls Carriagegate-bon 4 $558,725 32
Idaho Falls Casperson Addition-bon 1 $530,000 31
Idaho Falls Cedar Ridge Subdivision-bon 2 $482,500 55
Idaho Falls Centennial Park-bon 3 $358,333 101
Idaho Falls Cheryl Ann Condos-bon 1 $240,000 2
Idaho Falls Cloverdale Estates-bon 1 $330,000 15
Idaho Falls Coachman West-bon 3 $221,667 34
Idaho Falls Columbia Heights-bon 4 $243,123 29
Idaho Falls Com-dev-co-bon 3 $503,700 536
Idaho Falls Comore Loma 1 $175,000 28
Idaho Falls Comore Loma-bon 52 $439,823 98
Idaho Falls Cornerstone-bon 2 $399,950 32
Idaho Falls Country Club Hills-bon 1 $120,000 35
Idaho Falls Country Life Estates-bon 2 $412,500 25
Idaho Falls Crimson Valley-bon 1 $424,900 52
Idaho Falls Crow Creek Estates-bon 4 $549,950 75
Idaho Falls Crows Add 4 $319,975 51
Idaho Falls Crows Addition-bon 29 $318,221 51
Idaho Falls Dwights Addition-bon 2 $304,500 48
Idaho Falls East River Commons-bon 1 $690,000 59
Idaho Falls East River Estates 1 $475,000 64
Idaho Falls East View-bon 3 $417,467 37
Idaho Falls Eastgate Terrace-bon 2 $209,900 9
Idaho Falls Edgemont Gardens-bon 1 $374,000 267
Idaho Falls Edgewater Heights-bon 1 $270,000 23
Idaho Falls Elizabeth Court Condos-bon 1 $249,000 1
Idaho Falls Esquire Acres 2 $399,000 160
Idaho Falls Esquire Acres-bon 3 $337,667 191
Idaho Falls Fairmont Park-bon 2 $337,450 98
Idaho Falls Fairmont Village-bon 2 $379,450 19
Idaho Falls Fairway Estates 2 $169,000 9
Idaho Falls Fairway Estates-bon 19 $558,900 48
Idaho Falls Fall Creek-bon 1 $447,000 102
Idaho Falls Falls Valley-bon 3 $355,333 35
Idaho Falls Fenway Park-bon 1 $295,000 14
Idaho Falls Foothills-bon 1 $539,900 21
Idaho Falls Freedom Acres-bon 8 $626,125 61
Idaho Falls Freedom Field Estates-bon 1 $479,000 17
Idaho Falls Fremont Avenue Subdivision-bon 3 $320,967 89
Idaho Falls Green Valley Estates-bon 1 $495,000 42
Idaho Falls Gustafson Park 1 $595,000 63
Idaho Falls Gustafson Park-bon 3 $684,300 90
Idaho Falls Hatch 1 $415,000 283
Idaho Falls Hatch Hollow 4 $416,225 131
Idaho Falls Hatch-bon 2 $400,000 20
Idaho Falls Heritage Hills-bon 1 $454,000 47
Idaho Falls Highland Park 2 $325,000 138
Idaho Falls Highland Park-bon 19 $292,232 66
Idaho Falls Hillcrest Addition-bon 2 $282,450 35
Idaho Falls Hillview Village 1 $325,000 17
Idaho Falls Hillview Village-bon 1 $315,000 18
Idaho Falls Hodson-bon 1 $998,500 112
Idaho Falls Holden Place-bon 1 $639,000 24
Idaho Falls Holiday Hills-bon 3 $576,333 31
Idaho Falls Hollipark-bon 2 $2,147,500 17
Idaho Falls Home Ranch-bon 3 $490,000 3
Idaho Falls Imperial Gardens Condo-bon 1 $235,000 83
Idaho Falls Iron Rim Ranch-bon 2 $392,450 73
Idaho Falls Ivywood-bon 7 $450,429 34
Idaho Falls J K Estates-bon 4 $384,750 36
Idaho Falls John Adams Heights-bon 1 $399,000 162
Idaho Falls Johns Heights-bon 2 $382,450 34
Idaho Falls Jossie Hughes-bon 1 $395,000 37
Idaho Falls Juniper Hills Plaza-bon 1 $398,000 490
Idaho Falls Keefer Addition-bon 1 $479,900 64
Idaho Falls Kensington Park-bon 1 $1,690,000 331
Idaho Falls Kingwood-bon 1 $345,000 220
Idaho Falls Lakewood Aspens-bon 1 $315,000 62
Idaho Falls Lazy 8 Estates-bon 2 $1,891,950 169
Idaho Falls Legacy Hills-bon 1 $134,900 403
Idaho Falls Lincoln Parkway 4 $695,000 231
Idaho Falls Linden Park-bon 3 $256,833 131
Idaho Falls Linden Trails-bon 3 $293,000 38
Idaho Falls Lynhaven 1 $334,900 72
Idaho Falls Lynhaven-bon 1 $334,900 72
Idaho Falls M2s2 Estates-bon 1 $1,395,000 401
Idaho Falls Manchester Estates 1 $534,900 36
Idaho Falls Maplewood-bon 1 $329,000 33
Idaho Falls Mathewson-vercler-bon 1 $425,000 354
Idaho Falls Mcdonalds Farm-bon 3 $399,467 73
Idaho Falls Meadows (the)-bon 1 $520,000 11
Idaho Falls Melbourne Park-bon 4 $326,100 58
Idaho Falls Meppen Drive Townhouses-bon 1 $250,000 18
Idaho Falls Mill Run-bon 1 $399,900 10
Idaho Falls Miller Country 1 $469,900 100
Idaho Falls Miller Country-bon 2 $518,450 167
Idaho Falls Montcliffe Estates-bon 1 $375,000 184
Idaho Falls Monte Vista Estates-bon 2 $317,000 95
Idaho Falls Mountain View Subdivision-bon 2 $454,750 206
Idaho Falls New Sweden Estates-bon 1 $410,000 35
Idaho Falls None 93 $710,041 117
Idaho Falls North Park Village-bon 3 $279,933 90
Idaho Falls North Springs-bon 2 $549,950 80
Idaho Falls Old Fashion Way-bon 4 $372,475 51
Idaho Falls Original Townsite 10 $415,370 111
Idaho Falls Orlin Park-bon 2 $337,500 21
Idaho Falls Packer Add 1 $379,000 70
Idaho Falls Packer Addition 1 $379,000 45
Idaho Falls Packer Addition-bon 6 $355,483 48
Idaho Falls Pancheri-bon 1 $375,000 14
Idaho Falls Panorama Hills 1 $759,000 17
Idaho Falls Panorama Hills-bon 11 $235,082 135
Idaho Falls Park Place-bon 3 $522,333 74
Idaho Falls Park-bon 1 $390,000 10
Idaho Falls Parkwood Meadows-bon 1 $438,000 25
Idaho Falls Pheasant Grove-bon 2 $482,450 121
Idaho Falls Pine Acres-bon 1 $420,000 163
Idaho Falls Pine Wood Est 1 $99,900 7
Idaho Falls Pine Wood Estates-bon 9 $110,211 41
Idaho Falls Polo Club Estates-bon 1 $1,695,000 102
Idaho Falls Providence Point 4 $535,250 128
Idaho Falls Railroad Addition-bon 3 $2,883,333 104
Idaho Falls Red Fox Estates-bon 1 $419,999 57
Idaho Falls Red Rock Estates 1 $382,000 15
Idaho Falls Red Rock Estates-bon 2 $386,950 69
Idaho Falls Regency Condos-bon 1 $219,900 120
Idaho Falls Rimrock Acres-bon 2 $426,000 248
Idaho Falls Ritchie Estates 2 $373,750 102
Idaho Falls River Road Center-bon 1 $400,000 312
Idaho Falls Riverfront Estates-bon 1 $350,000 78
Idaho Falls Riverfront Luxury Townhomes 2 $374,900 47
Idaho Falls Riverside Subdivision-bon 3 $316,333 88
Idaho Falls Riverside-bonn 1 $289,000 51
Idaho Falls Riviera Homes-bon 2 $392,500 43
Idaho Falls Rock River Estates-bon 1 $545,000 130
Idaho Falls Rogers Addition-bon 2 $504,500 70
Idaho Falls Rose Cottages 4 $395,000 101
Idaho Falls Rose Nielsen Townhouse-bon 3 $471,300 41
Idaho Falls Rose Nielsen-bon 2 $542,450 19
Idaho Falls Sand Pointe Subdivision-bon 5 $925,400 250
Idaho Falls Sandcreek 1 $595,000 58
Idaho Falls Sandcreek Estates 18 $507,489 97
Idaho Falls Scotts Addition-bon 6 $349,483 111
Idaho Falls Sellers Overlook 1 $275,000 59
Idaho Falls Shamrock Park-bon 3 $499,967 58
Idaho Falls Silverleaf Estates-bon 1 $460,000 43
Idaho Falls Simplicity Subdivision-bon 1 $550,000 233
Idaho Falls Skyline Heights Townhouses-bon 1 $335,000 15
Idaho Falls Skyline Terrace-bon 3 $319,967 42
Idaho Falls Snake River Estates-jef 1 $775,000 18
Idaho Falls Solstice-bon 1 $350,000 228
Idaho Falls South Lawn-bon 2 $287,500 78
Idaho Falls South Park Addition-bon 1 $559,000 10
Idaho Falls Southpoint 1 $845,000 11
Idaho Falls Southpoint-bon 8 $648,000 49
Idaho Falls Spring Creek-bon 1 $450,000 2
Idaho Falls St Clair Estates-bon 6 $490,817 120
Idaho Falls St Leon Industrial Park-bon 1 $2,790,000 189
Idaho Falls Stone Arbor-bon 1 $425,000 17
Idaho Falls Stonebrook 1 $568,000 87
Idaho Falls Stonebrook-bon 7 $652,400 49
Idaho Falls Summerfield-bon 1 $650,000 3
Idaho Falls Summit Park-bon 1 $485,000 39
Idaho Falls Sunnyside Acres 1 $89,500 63
Idaho Falls Sunnyside Acres-bon 2 $99,700 48
Idaho Falls Sunnyside Holmes-bon 1 $459,000 31
Idaho Falls Sunrise Condos-bon 2 $539,500 11
Idaho Falls Sunrise Peak Commercial Park 4 $712,125 263
Idaho Falls Sunterra-bon 1 $625,000 7
Idaho Falls Taylorview Homes 2 $422,500 52
Idaho Falls Temple View 1 $369,000 59
Idaho Falls Temple View-bon 2 $314,500 44
Idaho Falls Terracegate Condominiums 8 $241,250 39
Idaho Falls Teton View Estates-bon 13 $349,289 133
Idaho Falls Thayer Bridge 1 $360,000 63
Idaho Falls Thayer Bridge-bon 2 $382,500 55
Idaho Falls Three Fountains-bon 4 $267,725 98
Idaho Falls Timberline Estates-bon 3 $898,333 53
Idaho Falls University Manor-bon 5 $379,780 57
Idaho Falls Victor Hanks 1 $399,000 45
Idaho Falls Victor Hanks-bon 3 $341,300 123
Idaho Falls Victorian Village-bon 4 $449,750 41
Idaho Falls Village-bon 1 $399,900 122
Idaho Falls Virlow Village 3 $909,833 54
Idaho Falls Warm Spring Meadows-bon 2 $429,900 93
Idaho Falls Waterford-bon 5 $517,800 44
Idaho Falls Westergard-bon 3 $1,302,425 341
Idaho Falls Westgate-bon 1 $599,000 15
Idaho Falls Westland Heights 1 $359,500 32
Idaho Falls Westland Heights-bon 3 $348,133 33
Idaho Falls Willowbrook-bon 1 $324,000 72
Idaho Falls Wolf Creek-bon 5 $473,000 75
Idaho Falls Woodbridge At Ivans Acres 1 $1,100,000 57
Idaho Falls Woodland Hills-bon 1 $750,000 14
Idaho Falls Woodland Park-bon 1 $539,000 45
Idaho Falls Woodruff Park-bon 2 $352,450 83
Idaho Falls Yellowstone-bon 1 $495,000 357
Idaho Falls Yorkside Addition-bon 2 $774,950 28

Login to My Homefinder

Pixel