This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$359,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,423 MLS ID: 98980226
$380,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,872 MLS ID: 98978977
$388,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,667 MLS ID: 98966196
$339,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,352 MLS ID: 98969862
$379,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,501 MLS ID: 98970797
$349,999 Beds: 4 Baths: 2.00 Sq. Feet: 1,518 MLS ID: 98970796
$375,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,787 MLS ID: 98954276
$365,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,854 MLS ID: 98978805
$369,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,552 MLS ID: 98964594
$367,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,558 MLS ID: 98979124
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: