This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$392,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,779 MLS ID: 98972000
$407,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,704 MLS ID: 98978171
$399,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,370 MLS ID: 98970280
$419,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,607 MLS ID: 98960944
$455,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,630 MLS ID: 98976476
$449,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,894 MLS ID: 98976298
$429,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,648 MLS ID: 98977524
$439,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,515 MLS ID: 98972500
$465,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,574 MLS ID: 98970067
$449,500 Beds: 6 Baths: 4.00 Sq. Feet: 2,427 MLS ID: 98978294
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: