This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$350,999 Beds: 4 Baths: 2.00 Sq. Feet: 1,689 MLS ID: 98979501
$379,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,088 MLS ID: 98978079
$365,000 Beds: 5 Baths: 2.00 Sq. Feet: 2,086 MLS ID: 98971763
$399,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,569 MLS ID: 98972508
$399,900 Beds: 5 Baths: 2.00 Sq. Feet: 2,072 MLS ID: 98978307
$344,900 Beds: 4 Baths: 1.00 Sq. Feet: 1,832 MLS ID: 98975426
$364,990 Beds: 4 Baths: 2.00 Sq. Feet: 1,382 MLS ID: 98975780
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: