This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$300,000 Beds: 3 Baths: 1.00 Sq. Feet: 1,558 MLS ID: 98967068
$334,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,100 MLS ID: 98980239
$334,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,100 MLS ID: 98980234
$314,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,462 MLS ID: 98968100
$319,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,560 MLS ID: 98976002
$324,900 Beds: 3 Baths: 1.00 Sq. Feet: 1,418 MLS ID: 98947752
$339,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,378 MLS ID: 98979836
$329,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,758 MLS ID: 98966875
$329,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,234 MLS ID: 98978415
$334,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,117 MLS ID: 98980228
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: