This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$530,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,386 MLS ID: 98978384
$549,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,400 MLS ID: 98979641
$579,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,065 MLS ID: 98975962
$499,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,646 MLS ID: 98977918
$489,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,113 MLS ID: 98967062
$575,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,026 MLS ID: 98972400
$550,000 Beds: 6 Baths: 2.00 Sq. Feet: 2,236 MLS ID: 98975993
$529,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,410 MLS ID: 98979039
$505,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,890 MLS ID: 98975612
$550,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,136 MLS ID: 98976154
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: