This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$648,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,617 MLS ID: 98968991
$594,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,464 MLS ID: 98978184
$699,999 Beds: 4 Baths: 2.00 Sq. Feet: 2,480 MLS ID: 98978874
$619,990 Beds: 5 Baths: 3.00 Sq. Feet: 2,636 MLS ID: 98956230
$639,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,541 MLS ID: 98974740
$619,999 Beds: 4 Baths: 2.00 Sq. Feet: 2,214 MLS ID: 98962075
$625,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,236 MLS ID: 98978764
$660,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,413 MLS ID: 98976492
$699,500 Beds: 5 Baths: 3.00 Sq. Feet: 2,998 MLS ID: 98978567
$595,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,576 MLS ID: 98978706
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: