This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$442,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,394 MLS ID: 98978469
$484,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,766 MLS ID: 98979924
$489,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,541 MLS ID: 98980140
$489,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,113 MLS ID: 98967062
$515,000 Beds: 5 Baths: 2.00 Sq. Feet: 1,748 MLS ID: 98974617
$484,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,885 MLS ID: 98975019
$519,880 Beds: 3 Baths: 2.00 Sq. Feet: 1,805 MLS ID: 98976357
$459,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,425 MLS ID: 98973354
$484,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,027 MLS ID: 98975790
$489,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,398 MLS ID: 98978228
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: