This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$363,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,252 MLS ID: 98976014
$369,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,564 MLS ID: 98977819
$399,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,370 MLS ID: 98970280
$379,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,454 MLS ID: 98966238
$399,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,763 MLS ID: 98975481
$392,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,779 MLS ID: 98972000
$388,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,338 MLS ID: 98973849
$409,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,612 MLS ID: 98977936
$399,800 Beds: 3 Baths: 2.00 Sq. Feet: 1,390 MLS ID: 98963351
$409,900 Beds: 5 Baths: 2.00 Sq. Feet: 2,664 MLS ID: 98952929
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: