Pocatello, ID Real Estate Subdivision Directory

Are you considering moving to a certain Pocatello, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pocatello Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pocatello 0 Not Applic 5 $2,270,780 148
Pocatello Adl 1 $189,000 41
Pocatello Alameda 1 $229,900 24
Pocatello Anita Park 1 $304,900 52
Pocatello Autumn Heights 2 $1,112,500 35
Pocatello Bartu Estates 1 $389,000 119
Pocatello Bartu Estates-ban 1 $389,000 119
Pocatello Bel Air Estates 4 $48,222 22
Pocatello Bel Aire Estates-ban 2 $49,750 27
Pocatello Benchland Sub 2 $469,450 82
Pocatello Benchland Subdivision-ban 1 $549,000 14
Pocatello Boulders 4 $234,675 321
Pocatello Breezy Point-ban 2 $369,900 36
Pocatello Breezy Pointe 6 $452,733 64
Pocatello Bremer-ban 1 $320,000 3
Pocatello Brennan-cahoon 2 $517,450 44
Pocatello Brookside Bluff 1 $369,900 137
Pocatello Buckskin Saddle 1 $2,200,000 26
Pocatello Buena Vista Townsite 1 $270,000 635
Pocatello Castlegate Est 1 $369,000 37
Pocatello Cedar Lake 1 $2,190,000 77
Pocatello Cedars 1 $309,900 368
Pocatello Central Valley 4 $258,925 121
Pocatello Central Valley Towns-ban 1 $224,900 88
Pocatello Chase Acres 1 $299,900 29
Pocatello Chase Acres-ban 1 $299,900 29
Pocatello Cheyenne Crossing 1 $399,900 41
Pocatello City View 1 $409,900 184
Pocatello College Terrace 1 $395,500 41
Pocatello Columbia Heights 2 $256,500 94
Pocatello Columbia Heights-ban 1 $234,000 45
Pocatello Copper Creek-ban 1 $440,000 3
Pocatello Copperfield Landing 3 $309,900 76
Pocatello Countryside 3 $583,266 28
Pocatello Cowboy Trailer Park 6 $67,049 101
Pocatello Cowboy Trailer Park-ban 1 $63,000 40
Pocatello Creekview Estates 2 $1,167,500 161
Pocatello Creekview Estates-ban 1 $685,000 67
Pocatello Crestview Estates 7 $920,543 147
Pocatello Crestview Estates-ban 1 $885,000 82
Pocatello Crestview Park 1 $724,900 45
Pocatello Crossings (the)-ban 1 $509,900 53
Pocatello Crother 1 $234,900 97
Pocatello Dixon 1 $644,900 38
Pocatello Eagles Haven 14 $141,257 78
Pocatello East Bench Sub 1 $399,900 52
Pocatello East Bench Subdivision-ban 1 $399,900 52
Pocatello Eastpointe Hills 4 $453,450 78
Pocatello Eastpointe Hills-ban 1 $364,900 87
Pocatello El Rancho Verde 1 $300,000 10
Pocatello Equestrian Estates 1 $650,000 90
Pocatello Even Par Estates 1 $380,000 6
Pocatello Even Par Estates-ban 1 $380,000 5
Pocatello Fairgrounds Add 2 $317,450 20
Pocatello Fairgrounds Addition-ban 2 $299,900 31
Pocatello Fairview Estates-ban 1 $130,000 46
Pocatello Fairview Townsite 8 $298,338 74
Pocatello Fairview Townsite-ban 6 $261,467 62
Pocatello Fairway Estates 8 $345,713 39
Pocatello Fairway Estates-ban 4 $378,750 36
Pocatello Farr-ens Estates 3 $471,633 46
Pocatello Farr-ens Estates-ban 1 $550,000 53
Pocatello Fremont Heights 1 $419,900 91
Pocatello Fremont Heights-ban 2 $403,950 141
Pocatello Gateway Development 1 $399,900 24
Pocatello Gateway-ban 2 $207,450 201
Pocatello Golden Hills Manor-ban 2 $139,995 116
Pocatello Gove Community Ctr 1 $259,000 72
Pocatello Greenfield Heights 4 $493,225 86
Pocatello Greenfield Meadows 5 $741,920 85
Pocatello Hartland Sub 1 $429,900 10
Pocatello Hartland Subdivision-ban 1 $429,900 10
Pocatello Hawthorne Acres-ban 1 $399,900 39
Pocatello Henderson 3 $300,967 43
Pocatello Henderson Subdivision-ban 1 $340,000 60
Pocatello Heritage Village 1 $199,900 56
Pocatello Heritage Village-ban 1 $199,900 44
Pocatello Hidden Valley Ban 5 $377,380 51
Pocatello Hidden Valley-ban 1 $380,000 77
Pocatello High Country 3 $526,900 72
Pocatello High Country Subdivision First Addition 1 $700,000 12
Pocatello High Country-ban 1 $700,000 11
Pocatello High Terrace 3 $567,500 130
Pocatello Highland Meadows 1 $62,500 48
Pocatello Hill View Estates 1 $134,000 20
Pocatello Hill-chase Park 5 $344,750 52
Pocatello Hill-chase Park-ban 1 $369,000 59
Pocatello Hillside 1 $374,900 13
Pocatello Hillside Place-ban 1 $315,000 10
Pocatello Hl Geddes Tracts 1 $329,900 28
Pocatello Holman Add 1 $419,000 3
Pocatello Holman Addition-ban 1 $419,000 53
Pocatello Horizon Sub 2 $337,450 33
Pocatello Horizon Subdivision-ban 1 $249,900 13
Pocatello Hyland Park 2 $347,000 78
Pocatello Hyland Park-ban 1 $99,900 20
Pocatello Ida Tracts 1 $475,000 105
Pocatello Ida Tracts-ban 1 $475,000 105
Pocatello Indian Hills 1 $425,000 27
Pocatello Indian Hills-ban 1 $425,000 27
Pocatello Inglenook Add 1 $329,900 92
Pocatello Inglenook Addition-ban 1 $309,900 47
Pocatello Inglenook Heights 2 $312,450 26
Pocatello Iron Eagle 2 $542,000 105
Pocatello Iron Eagle Estates-ban 1 $489,000 84
Pocatello Johnny Creek Estates 1 $799,900 53
Pocatello Juniper Reserve Subdivision 1 $874,900 89
Pocatello Kahm Add 1 $314,900 42
Pocatello Keystone Townsite-ban 1 $319,999 40
Pocatello Lavatta 2 $277,450 57
Pocatello Liano Estacada-ban 4 $372,200 95
Pocatello Llano Estacada Subdivision 5 $361,760 89
Pocatello Los Altos Park 1 $359,900 5
Pocatello Mariah Meadows 1 $274,000 98
Pocatello Martin-larsen Tracts 1 $620,000 87
Pocatello Mayan Heights 1 $330,000 40
Pocatello Mayan Heights-ban 1 $34,900 96
Pocatello Mink Creek Meadows 1 $1,075,000 70
Pocatello Monte Vista Acres 1 $364,500 2
Pocatello Mountain View Subdivision-ban 1 $35,000 32
Pocatello Mountain View-ban 1 $55,000 70
Pocatello Non Applicable 1 $0 108
Pocatello None 53 $329,055 96
Pocatello Northgate 2 $334,900 22
Pocatello Northland 7 $235,257 47
Pocatello Northland-ban 5 $235,960 61
Pocatello Old Orchard 1 $674,900 217
Pocatello Olive Add 1 $249,900 17
Pocatello Olympus Terrace 3 $481,663 210
Pocatello Olympus Terrace-ban 1 $550,000 91
Pocatello Other 27 $487,326 96
Pocatello Panorama Subdivision 2 $239,500 387
Pocatello Panorama Subdivision-ban 1 $139,000 455
Pocatello Paramount-ban 2 $337,500 65
Pocatello Park Add Fairview 1 $234,900 97
Pocatello Park Addition Fairview-ban 1 $234,900 97
Pocatello Park Drive 1 $299,900 23
Pocatello Parkside Townhouses Division 1 2 $399,900 136
Pocatello Partridge Ridge 2 $652,450 24
Pocatello Partridge Ridge-ban 1 $675,000 68
Pocatello Petite Farms 1 $564,900 207
Pocatello Pocatello Townsite 64 $376,969 60
Pocatello Pocatello Townsite-ban 22 $261,355 73
Pocatello Portneuf Plateau 1 $1,390,000 60
Pocatello Prospector Hollow 1 $749,000 206
Pocatello Riverside Greens 1 $519,900 197
Pocatello Riverside Greens-ban 1 $519,900 239
Pocatello Roads Ends 1 $475,000 76
Pocatello Sagewood Hills 1 $315,000 25
Pocatello Sagewood Hills-ban 1 $315,000 25
Pocatello Sheppard-ban 1 $315,000 35
Pocatello Sorenson-ban 1 $335,000 17
Pocatello South Point Vistas 3 $567,300 79
Pocatello Stoney Creek 1 $595,000 17
Pocatello Stratten Estates 2 $404,900 66
Pocatello Sun Brook Sub 3 $454,900 75
Pocatello Sun Hill Estates 1 $339,900 31
Pocatello Sun Hill Estates-ban 1 $339,900 31
Pocatello Sunnyvale 1 $299,900 62
Pocatello Sunset Crest 1 $700,000 389
Pocatello Sunset West 1 $515,000 7
Pocatello Surrey Ridge 1 $374,000 93
Pocatello Syringa Terrace 1 $319,000 131
Pocatello Taney Sub 1 $995,000 334
Pocatello Taney Tracts 5 $309,920 56
Pocatello The Country Place 2 $232,450 140
Pocatello The Country Place-ban 1 $219,900 147
Pocatello The Crossings 1 $509,900 53
Pocatello The Ridges At Trail Creek 1 $573,900 137
Pocatello Tiffany Park-ban 1 $279,900 88
Pocatello Trail Creek Estates 9 $181,056 214
Pocatello Trail Creek Estates-ban 2 $524,900 113
Pocatello Tuscany Hills 6 $559,800 82
Pocatello University Park 3 $339,300 153
Pocatello University Park-ban 1 $373,000 11
Pocatello University Vista 1 $439,000 34
Pocatello Valley View 2 $292,000 42
Pocatello Valley View Subdivision-ban 2 $292,000 38
Pocatello Victory Park 1 $1,500,000 707
Pocatello Vista View 1 $435,000 60
Pocatello Ward Park Subdivision 3 $377,933 60
Pocatello West Highland 1 $345,000 40
Pocatello West Pocatello Townsite 5 $270,280 67
Pocatello West Pocatello Townsite-ban 1 $189,900 83
Pocatello Westello 1 $296,000 20
Pocatello Westello-ban 1 $296,000 20
Pocatello Western Skies Division 2 4 $530,950 78
Pocatello Westfield Estates 1 $750,000 124
Pocatello Westfield Estates Div 1 1 $1,200,000 18
Pocatello Westfield Estates Div 3 1 $750,000 124
Pocatello Westfield Estates Div 4 1 $739,900 3
Pocatello Westfield Estates Div 5 2 $867,400 20
Pocatello Westfield Estates Div 6 6 $243,233 189
Pocatello Whispering Pines-ban 1 $129,900 129
Pocatello Wildlife Ridge Estates 1 $519,900 75

Login to My Homefinder

Pixel