Pocatello, ID Real Estate Subdivision Directory

Are you considering moving to a certain Pocatello, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pocatello Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pocatello 0 Not Applic 5 $2,020,960 175
Pocatello Anderson 1 $302,000 62
Pocatello Anita Park 2 $284,900 105
Pocatello Autumn Heights 2 $1,024,500 127
Pocatello Bartu Estates 1 $355,000 211
Pocatello Bartu Estates-ban 1 $355,000 211
Pocatello Bel Air Estates 7 $46,913 48
Pocatello Bel Aire Estates-ban 2 $42,499 119
Pocatello Benchland Subdivision-ban 1 $549,000 106
Pocatello Big Sky 1 $132,500 43
Pocatello Bilyeu Estates 1 $585,000 131
Pocatello Bilyeu Estates-ban 1 $585,000 131
Pocatello Bonnie Gean Acres-ban 1 $915,000 55
Pocatello Boulders 7 $345,586 266
Pocatello Boulders Subdivision-ban 2 $537,000 72
Pocatello Breezy Point-ban 2 $432,400 41
Pocatello Breezy Pointe 3 $413,267 73
Pocatello Brennan-cahoon 2 $475,000 98
Pocatello Brennan-cahoon Acres-ban 1 $255,000 63
Pocatello Brookside Bluff 1 $349,900 229
Pocatello Buckskin Saddle 1 $2,200,000 118
Pocatello Buena Vista Townsite 1 $270,000 727
Pocatello Cedar Hills 3 $320,767 36
Pocatello Cedar Lake 1 $2,190,000 169
Pocatello Cheyenne Crossing 1 $374,900 89
Pocatello College Terrace 4 $432,450 39
Pocatello College Terrace-ban 1 $610,000 39
Pocatello Columbia Heights 1 $269,000 22
Pocatello Columbia Heights-ban 1 $269,000 25
Pocatello Copper Creek 4 $448,500 54
Pocatello Copper Creek-ban 1 $440,000 95
Pocatello Country Club Estates 2 $467,000 25
Pocatello Countryside 2 $590,000 74
Pocatello County Property Subdivision-ban 1 $435,000 4
Pocatello Cowboy Trailer Park 4 $61,325 119
Pocatello Cowboy Trailer Park-ban 1 $53,000 132
Pocatello Creekview Estates 2 $1,167,500 253
Pocatello Creekview Estates-ban 1 $685,000 159
Pocatello Cresthill Estates 1 $575,500 10
Pocatello Cresthill Estates-ban 1 $575,500 10
Pocatello Crestview Estates 2 $1,069,450 172
Pocatello Crossings (the)-ban 1 $499,900 145
Pocatello Diamond Court 1 $40,000 75
Pocatello Diamond Court-ban 1 $40,000 75
Pocatello Eagles Haven 15 $175,107 160
Pocatello East Bench Sub 1 $389,900 144
Pocatello East Bench Subdivision-ban 1 $389,900 144
Pocatello East Village 2 $384,500 36
Pocatello East Village-ban 1 $350,000 4
Pocatello El Rancho Verde 4 $332,475 43
Pocatello El Rancho Verde-ban 1 $345,000 24
Pocatello Even Par Estates 1 $375,000 83
Pocatello Fairview Estates-ban 1 $99,000 138
Pocatello Fairview Townsite 5 $278,940 105
Pocatello Fairview Townsite-ban 3 $254,933 116
Pocatello Fairway Estates 6 $396,617 98
Pocatello Fairway Estates-ban 3 $379,666 125
Pocatello Farr-ens Estates 2 $529,500 153
Pocatello Farr-ens Estates-ban 1 $520,000 145
Pocatello Fort Hall 1 $747,000 26
Pocatello Fremont Heights 1 $375,000 26
Pocatello Gateway-ban 1 $399,900 116
Pocatello Geiger Acres 1 $870,000 80
Pocatello Golden Hills 2 $194,948 42
Pocatello Greenfield Heights 2 $474,450 202
Pocatello Greenfield Meadows 4 $713,650 78
Pocatello Heights Sub 1 $292,999 51
Pocatello Heights Subdivision-ban 1 $420,000 7
Pocatello Hidden Valley Ban 6 $334,617 98
Pocatello Hidden Valley-ban 1 $450,000 32
Pocatello High Country 3 $486,633 91
Pocatello High Country Subdivision First Addition 2 $644,950 91
Pocatello High Country-ban 1 $700,000 103
Pocatello High Terrace 4 $572,500 62
Pocatello Highland Meadows 4 $177,725 53
Pocatello Highland Village 3 $657,963 60
Pocatello Highland Village-ban 1 $544,990 31
Pocatello Hill View Estates 1 $89,900 112
Pocatello Hill-chase Park 4 $347,500 45
Pocatello Hill-chase Park-ban 1 $367,000 1
Pocatello Hillside 1 $339,000 66
Pocatello Hillside Place-ban 2 $317,000 50
Pocatello Hillside Sub 1 $339,000 66
Pocatello Holman Add 2 $402,000 61
Pocatello Holman Addition-ban 1 $414,000 145
Pocatello Home Acres 2 $594,450 27
Pocatello Home Acres-ban 1 $589,900 44
Pocatello Horizon Sub 1 $390,000 146
Pocatello Hunter Heights 1 $330,000 32
Pocatello Hyland Park 2 $376,000 48
Pocatello Indian Hills 4 $348,075 35
Pocatello Indian Hills-ban 1 $395,000 33
Pocatello Inglenook Add 2 $304,900 105
Pocatello Inglenook Addition-ban 1 $274,000 34
Pocatello Inglenook Heights 1 $312,000 97
Pocatello Johnny Creek Estates 1 $799,900 145
Pocatello Juniper Reserve Subdivision 1 $874,900 181
Pocatello Keystone Townsite 1 $265,000 88
Pocatello Los Altos Park 1 $349,900 97
Pocatello Marcrest 1 $289,900 19
Pocatello Mariah Meadows 1 $289,000 49
Pocatello Marvilla Park 1 $389,000 25
Pocatello Marvilla Park-ban 1 $389,000 25
Pocatello Mayan Heights 1 $330,000 132
Pocatello Mountain Park 1 $475,000 58
Pocatello Mountain Park-ban 1 $475,000 61
Pocatello Mountain Shadows 1 $475,000 68
Pocatello Mountain Shadows-ban 1 $475,000 62
Pocatello Mountain View Subdivision-ban 1 $37,000 124
Pocatello Non Applicable 1 $0 200
Pocatello None 53 $368,409 86
Pocatello Northgate 3 $327,967 75
Pocatello Northgate-ban 1 $389,500 85
Pocatello Northland 2 $242,500 104
Pocatello Northland-ban 2 $240,000 104
Pocatello Oaktree Manor 1 $72,500 14
Pocatello Oborn Addition 2 $295,000 38
Pocatello Olympus Terrace-ban 1 $549,900 53
Pocatello Other 26 $510,242 76
Pocatello Palmer Sub 1 $315,000 40
Pocatello Palmer-ban 1 $315,000 40
Pocatello Panorama Subdivision 1 $139,000 547
Pocatello Panorama Subdivision-ban 1 $139,000 547
Pocatello Paradise Acres 1 $319,900 20
Pocatello Paramount 2 $312,450 62
Pocatello Paramount-ban 2 $347,500 93
Pocatello Park Add Fairview 2 $287,450 21
Pocatello Park Meadows Sub 1 $350,000 49
Pocatello Parkside Townhouses Division 1 1 $399,900 228
Pocatello Partridge Ridge 3 $559,467 40
Pocatello Partridge Ridge-ban 1 $640,000 15
Pocatello Peterson Johnson 1 $329,000 66
Pocatello Peterson Johnson-ban 1 $329,000 56
Pocatello Pheasant Ridge 1 $219,900 47
Pocatello Pheasant Ridge-ban 1 $219,900 47
Pocatello Pocatello Creek Townhouses 1 $205,000 22
Pocatello Pocatello Townsite 70 $395,983 96
Pocatello Pocatello Townsite-ban 18 $319,456 101
Pocatello Portneuf Golf Estates 1 $849,900 320
Pocatello Portneuf Plateau 1 $1,390,000 152
Pocatello Portneuf Plateau Acres-ban 1 $1,390,000 91
Pocatello Prospector Hollow 1 $730,000 298
Pocatello Richland Townsite 2 $297,450 43
Pocatello Richland Townsite-ban 2 $297,450 43
Pocatello River View Ranche 2 $806,750 57
Pocatello Riverside Est-ban 3 $319,967 64
Pocatello Riverside Estates 1 $310,000 89
Pocatello Riverside Estates-ban 1 $310,000 89
Pocatello Riverside Greens 1 $499,900 25
Pocatello Riverside Greens-ban 1 $499,900 25
Pocatello Roper Sub 1 $387,500 45
Pocatello Sagewood Hills 1 $465,000 46
Pocatello Sheppard-ban 1 $300,000 36
Pocatello Sorenson-ban 1 $269,900 33
Pocatello South Point Vistas 6 $557,467 50
Pocatello Stockman Subdivision-ban 1 $237,500 12
Pocatello Stoney Creek 1 $550,000 109
Pocatello Stratten Estates 2 $392,450 31
Pocatello Summit Hills 1 $1,499,000 5
Pocatello Summit Hills-ban 1 $1,499,000 5
Pocatello Sun Brook Sub 2 $322,400 190
Pocatello Sun Hill Estates 1 $365,000 10
Pocatello Sunset Crest 1 $695,000 25
Pocatello Surprise Valley 1 $929,000 92
Pocatello Surprise Valley-ban 2 $886,950 69
Pocatello Surrey Ridge 1 $290,000 19
Pocatello Surrey Ridge-ban 1 $290,000 19
Pocatello Syringa Terrace 1 $305,000 223
Pocatello Syringa Terrace-bing 1 $429,900 27
Pocatello Taney Tracts 1 $189,900 38
Pocatello The Country Place 1 $245,000 225
Pocatello The Crossings 2 $527,400 99
Pocatello The Ridges At Trail Creek 3 $504,933 46
Pocatello Trail Creek 4 $339,900 78
Pocatello Trail Creek Estates 8 $136,212 294
Pocatello Tuscany Heights 1 $125,000 30
Pocatello Tuscany Hills 5 $653,780 135
Pocatello University Park 2 $330,000 20
Pocatello University Park-ban 1 $390,000 50
Pocatello University Vista 1 $410,000 87
Pocatello University Vista-ban 1 $410,000 87
Pocatello Valley View 1 $274,000 150
Pocatello Valley View Subdivision-ban 1 $274,000 148
Pocatello Victory Park 1 $1,500,000 799
Pocatello Viewpoint 1 $339,900 62
Pocatello Vineyard Courts-ban 1 $565,000 32
Pocatello Vinyardcourt 2 $565,000 58
Pocatello Ward Park Subdivision 4 $352,900 54
Pocatello West Highland 1 $415,000 70
Pocatello West Highland-ban 1 $415,000 71
Pocatello West Pocatello Townsite 3 $202,467 164
Pocatello West Pocatello Townsite-ban 1 $239,000 57
Pocatello Westello 1 $330,000 49
Pocatello Westello-ban 1 $330,000 49
Pocatello Western Skies Division 2 2 $480,000 68
Pocatello Westfield Estates 4 $833,450 64
Pocatello Westfield Estates Div 1 1 $1,050,000 110
Pocatello Westfield Estates Div 2 1 $765,000 90
Pocatello Westfield Estates Div 3 1 $729,000 216
Pocatello Westfield Estates Div 4 1 $725,000 95
Pocatello Westfield Estates Div 5 3 $651,267 49
Pocatello Westfield Estates Div 6 5 $261,900 104
Pocatello Whispering Pines 1 $649,900 68
Pocatello Whispering Pines-ban 2 $382,450 145
Pocatello Yellowstone Hwy 1 $1,700,000 6

Login to My Homefinder