Rexburg, ID Elementary Schools

Take a look at the Rexburg, ID Elementary Schools below to find homes for sale in your targeted area. Click any of the Rexburg High Schools below to view area homes for sale.

Click any of the Rexburg Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 2 $154,950 84
Adams 321el 26 $912,760 89
Archer 321el 2 $232,500 97
Burton 321el 77 $510,720 229
Central 322el 18 $514,667 311
Central A215el 1 $815,000 156
Henry's Fork 215el 1 $335,000 50
Hibbard 4 $341,250 107
Hibbard 321el 63 $343,530 119
Kennedy 3 $1,549,633 155
Kennedy 321el 36 $524,143 168
Lincoln 321el 45 $420,799 164
Midway 251el 4 $400,250 194
South Fork 26 $515,581 139

Login to My Homefinder