Rexburg, ID Real Estate Subdivision Directory

Are you considering moving to a certain Rexburg, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rexburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rexburg Alpine Heights 7 $721,108 116
Rexburg Baker Mobile Home Park-mad 2 $67,450 30
Rexburg Bell Bigler-mad 2 $290,000 320
Rexburg Brentwood 1 $180,000 225
Rexburg Cantamere Village Condominiums-mad 1 $184,500 23
Rexburg Cedar Butte-mad 1 $530,000 8
Rexburg Charles Place 1 $509,000 58
Rexburg Continental Park Condominium 2 $199,000 2
Rexburg Copper Heights 1 $660,000 252
Rexburg Dalby-mad 1 $310,000 34
Rexburg Dean Ricks-mad 1 $349,900 30
Rexburg Debbie Lane Estates 11 $213,182 1189
Rexburg Diamond Acres 4 $554,225 166
Rexburg Eaglewood-mad 6 $607,500 90
Rexburg Evergreen Acres-mad 1 $438,000 76
Rexburg Fort Henry Estates-fre 1 $165,000 64
Rexburg Founders Square-mad 6 $303,567 93
Rexburg Harvest Estates 1 $115,000 6
Rexburg Harvest Heights-mad 6 $686,465 99
Rexburg Henderson Subdivision-mad 4 $531,475 216
Rexburg Hidden Valley-mad 1 $562,900 91
Rexburg Legacy-mad 1 $239,999 40
Rexburg Lincoln Park-mad 1 $235,000 35
Rexburg Madison Professional Park-mad 1 $1,100,000 113
Rexburg Meadows 1 $260,000 27
Rexburg Meadows-mad 6 $217,983 121
Rexburg Mill Hollow-mad 4 $85,625 138
Rexburg Millcreek Estates-madison 1 $99,000 0
Rexburg Moody Acres-mad 1 $3,499,000 705
Rexburg Neville Valley View-mad 2 $614,500 17
Rexburg None 44 $827,393 179
Rexburg Nordic Ridge Estates 1 $780,000 90
Rexburg Original Townsite 1 $340,000 26
Rexburg Painted Pony Estates 1 $334,900 36
Rexburg Parkside-mad 3 $286,233 30
Rexburg Pebble Creek 10 $336,400 41
Rexburg Pine Brook Estates-mad 10 $654,190 171
Rexburg Preserve(the) At Henrys Fork-mad 1 $130,000 46
Rexburg Quail Hollow-mad 2 $1,499,000 59
Rexburg Rexburg Townsite-mad 10 $910,100 124
Rexburg Rigby Subdivision-mad 4 $534,225 38
Rexburg River Rock Estates-mad 1 $799,000 35
Rexburg Rivers Edge Subdivision 2 $207,500 42
Rexburg Rockwell Estates-mad 1 $949,000 85
Rexburg Rosewood Townhomes 1 $8,499,000 65
Rexburg Rosewood-mad 1 $1,590,000 131
Rexburg Saddle Creek Estates-mad 1 $149,500 33
Rexburg Sherwood Hills-mad 1 $2,100,000 298
Rexburg Sky Meadows-mad 3 $714,967 25
Rexburg South Fork Estates-mad 1 $439,500 55
Rexburg Stonebridge-mad 3 $486,333 95
Rexburg Summerfield-mad 10 $446,640 37
Rexburg Sunrise Meadows-mad 1 $116,000 279
Rexburg Sunset Estates 16 $220,300 275
Rexburg Teton Homestead 1 $679,900 154
Rexburg Teton River Lofts 2 $165,000 64
Rexburg Trappers Landing Division No 2 5 $369,042 63
Rexburg Twin Tree Subdivision 3 $772,333 43
Rexburg Valley View Estates 1 $819,000 20
Rexburg Valley View Estates Rexburg Heights-mad 1 $819,000 20
Rexburg Valley View Estates-mad 11 $106,355 73
Rexburg Widdison Addition-mad 1 $459,000 86
Rexburg Wolf Meadows 2 $2,250,000 266

Login to My Homefinder

Pixel