Shelley, ID Real Estate Subdivision Directory

Are you considering moving to a certain Shelley, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shelley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shelley Cedar Estates 8 $799,625 107
Shelley Dawson Addition-bing 1 $300,000 235
Shelley Fox Crossing 14 $429,571 77
Shelley Great Western 8 $145,000 56
Shelley Greenfields-bing 1 $259,000 52
Shelley Hallmark Estates-bing 1 $769,500 268
Shelley Hampton Subdivision-bing 1 $495,000 59
Shelley Jack Edwards-bing 1 $370,000 27
Shelley Jameston Estates-bing 1 $2,595,000 216
Shelley Meadow Park-bing 4 $331,125 71
Shelley Meadow Estates Subdivision-bing 1 $575,000 25
Shelley None 18 $685,217 76
Shelley North Shelley Business Park-bing 1 $999,900 600
Shelley Shelley 1 $385,000 56
Shelley Shelley-bing 8 $450,475 67
Shelley Sunset View-bing 2 $607,450 52
Shelley Sunset Vista-bing 10 $174,500 38
Shelley The Parks 12 $466,658 82
Shelley The Parks Townhome 1 $399,000 255
Shelley The Ridges-bing 3 $1,143,333 136
Shelley Westriver Subdivision-bing 1 $534,900 98
Shelley Wind River Estates 8 $518,113 87
Shelley Windriver Estates-bing 1 $527,000 100
Shelley Woodson Heights-bing 1 $950,000 40

Login to My Homefinder

Pixel